Live Demo — Sample Data
Executive Dashboard
Brand: Acme Retail · Period: Last 30 days · 27 locations
+2.1
78.4
Reputation Score
+127
4,598
Total Reviews
+18
342
Media Mentions
-2
3
Active Incidents
Location Performance
| Location | Rating | Reviews | Negative % | Risk |
|---|---|---|---|---|
| Riverside Mall | 4.7 | 412 | 8.2% | low |
| Northgate Center | 4.6 | 287 | 9.1% | low |
| Central Station | 4.5 | 341 | 10.3% | medium |
| Harbor Point | 4.8 | 523 | 6.5% | low |
| Lakeside Plaza | 4.4 | 298 | 11.7% | medium |
| Old Town Square | 3.9 | 189 | 18.5% | high |
| Airport Park | 4.1 | 156 | 15.4% | high |
| Westfield Commons | 4 | 201 | 16.9% | high |
Sentiment Split
Positive
68%Neutral
20%Negative
12%Recent Incidents
Negative review spike — Old Town Square
High2 hours ago
Media mention — product recall rumor
Critical6 hours ago
Low rating trend — Westfield Commons
Medium1 day ago
This is sample data. Imagine yours.
Get a personalized demo with your actual brand data.
Request a Demo